Theramill Forte
A high potency, high quality, multi-vitamin & mineral supplement. Yeast and lactose free.
Available as:
Serving Size:
Amount per (6) capsules | %Daily Value | |
---|---|---|
Vitamin A (15,000 as Beta Carotene) | 21,000 iu | 420 |
Vitamin D3 | 200 iu | 50 |
Vitamin E (d-alpha tocopheryl acetate) | 400 iu | 2850 |
Vitamin C (Ascorbic acid) | 1000 mg | 1667 |
Vitamin B1 (Thiamin mononitrate) | 100 mg | 6667 |
Vitamin B2 (Riboflavin) | 75 mg | 4412 |
Vitamin B6 (Pyridoxine HCL) | 100 mg | 5000 |
Vitamin B12 (on ion exchange resin) | 75 mcg | 1250 |
Vitamin B12 (Debencozide) | 25 mcg | 417 |
Pyridoxal 5 Phosphate | 25 mg | ** |
Niacin | 40 mg | 200 |
Niacinamide | 160 mg | 800 |
Pantothenic Acid | 100 mg | 1000 |
Pantothine | 25 mg | ** |
Folic Acid | 400 mcg | 100 |
Biotin | 300 mcg | 100 |
Choline Bitartrate | 75 mg | ** |
Inositol | 75 mg | ** |
PABA (Para-aminobenzoic acid) | 50 mg | ** |
Zinc (Glycine chelate) | 15 mg | 100 |
Potassium (Choride) | 99 mg | 2.8 |
Iodine (Potassium iodide) | 200 mcg | 133 |
Molybdenum (Amino acid rice chelate) | 50 mcg | 67 |
Vanadium (Amino acid rice chelate) | 20 mcg | ** |
Chromium (Glycine chelate) | 200 mcg | 167 |
Selenium (Yeast free amino acid chelate) | 200 mcg | 286 |
Bioflavinoids (Undiluted) | 100 mg | ** |
Boron (Glycinate, citrate & aspartate) | 1.5 mg | ** |
Calcium (Citrate, malate, glycinate, oyster shell) | 400 mg | 40 |
Magnesium (Buffered glycinate) | 400 mg | 100 |
Manganese (Glycine chelate) | 10 mg | 500 |
** No USRDA established |